PYROFAX ENERGY  -  OIL  RACK PRICING
Actual Pricing-Priced Day of Delivery-Net 15
Date Heating  Oil K1 Propane
please call for pricing    
12/02/11 3.4275 3.943  
12/01/11 3.4775 3.993  
11/30/11      
11/29/11 3.4225 3.943  
11/28/11 3.4125 3.933  
11/25/11 3.4125 3.933  
11/23/11      
11/22/11 3.4475 3.968  
11/21/11 3.4875 4.008  
11/18/11      
11/17/11 3.5875 4.118  
11/16/11 3.625 4.155  
11/15/11 3.6155 4.1455  
11/14/11 3.625 4.1355  
11/11/11 3.6055 4.1355  
11/10/11 3.56 4.0855  
11/09/11 3.575 4.1105  
11/08/11 3.55 4.1155  
11/07/11 3.525 4.0605  
11/04/11 3.49 4.0255  
11/03/11 3.445 3.9805  
11/02/11 3.48 4.0155  
11/1/11 3.50 4.0355  
10/31/11 3.51 4.0455  
10/28/11 3.545 4.0305  
10/27/11 3.46 3.9955  
10/26/11 3.495 4.0305  
10/25/11 3.50 4.0355  
10/24/11 3.462 3.9975  
10/21/11 3.474 4.0095  
10/20/11 3.424 3.9595  
10/19/11 3.469 4.0045  
10/18/11 3.464 3.9995  
10/17/11 3.509 4.0445  
10/14/11 3.424 3.9795  
10/13/11 3.394 3.9495  
10/12/11 3.364 3.9195  
10/11/11 3.364 3.9295  
10/7/11 3.324 3.8895  
10/6/11 3.239 3.8045  
10/5/11 3.214 3.7495  
10/4/11 3.214 3.7645  
10/3/11 3.254 3.8045  
9/30/11 3.274 3.8245  
9/29/11 3.274 3.8145  
9/28/11 3.334 3.8725  
9/27/11      
9/26/11 3.239 3.7775  
9/23/11      
9/22/11 3.369 3.9075  
9/21/11 3.394 3.9325  
9/20/11 3.376 3.9145  
9/19/11 3.436 3.9745  
9/16/11      
9/15/11 3.381 3.9195 2.125
9/14/11 3.381 3.9195  
9/13/11 3.391 3.9345  
9/12-11 3.436 3.9775  
9/9/11 3.491 3.8345  
9/8/11 3.526 3.8695  
9/7/11 3.466 3.8095  
9/6/11 3.451 3.7945  
9/2/11      
9/1/11      
8/31/11      
8/30/11      
8/29/11 3.421 3.9645  
8/26/11 3.421 4.0345  
8/25/11 3.396 3.9395  
8/24/11 3.378 3.9215  
8/23/11 3.348 3.8915  
8/22/11 3.343 3.9015  
8/19/11 3.3755 3.9365  
8/18/11 3.408 3.9665  
8/17/11 3.3755 3.9365  
8/16/11 3.3855 3.9415  
8/15/11 3.3455 3.9015  
8/12/11 3.3355 3.8915  
8/11/11 3.3005 3.8565  
8/10/11 3.2005 3.7465  
8/9/11 3.2355 3.7815  
8/8/11 3.3855 3.9215  
8/5/11 3.3405 3.8765  
8/4/11 3.4605 3.9965  
8/3/11 3.5305 4.0665  
8/2/11 3.5355 3.8715  
8/1/11 3.5355 3.8715  
7/29/11 3.5455 3.8815 2.081
7/28/11 3.5225 3.8615 2.081
7/27/11 3.5525 3.8915 2.081
7/26/11 3.5475 3.8865 2.081
7/25/11 3.5675 3.9115 2.081
7/22/11 3.5395 3.8835  
7/21/11 3.5575 3.9015  
7/20/11 3.5375 3.8815  
7/19/11 3.5275 3.8615  
7/18/11 3.5175 3.8615  
7/15/11 3.5575 3.8915  
7/14/11 3.5245 3.8585  
7/13/11 3.5275 3.8615  
7/12/11      
7/11/11 3.5425 3.8765  
7/8/11 3.5475 3.8815 2.02639
7/7/11 3.4075 3.9415 2.02639
7/6/11 3.4025 3.9365 2.02639
7/5/11     2.02639
7/1/11 3.385 3.919 2.0085
6/30/111      
6/29/11 3.275    
6/15/11 3.565 4.079  
6/14/11 3.545 4.059  
6/13/11 3.549 4.059  
6/10/11 3.498 4.005  
6/9/11 3.5360 4.15  
6/8/11 3.5210 4.035  
6/7/11 3.4610 3.9375  
6/6/11 3.5010 4.015  
6/2/11 3.4530 3.9600  
6/1/11 3.4980    
       
5/17/11 3.396 3.6830
5/13/11 3.3590 3.6460