LAMPRON OIL RACK PRICING
Actual Pricing-Priced Day of Delivery
   
       
Date Heating  Oil k-1  
       
03-Feb-12 3.519 3.899  
02-Feb-12 3.519 3.899  
01-Feb-12 3.519 3.899  
31-Jan-12 3.519 3.899  
30-Jan-12 3.519 3.899  
27-Jan-12 3.519 3.899  
26-Jan-12 3.519 3.899  
25-Jan-12 3.519 3.899  
24-Jan-12 3.519 3.899  
23-Jan-12 3.519 3.899  
20-Jan-12 3.519 3.899  
19-Jan-12 3.519 3.899  
18-Jan-12 3.519 3.899  
17-Jan-12 3.519 3.899  
16-Jan-12 3.519 3.899  
13-Jan-12      
12-Jan-12 3.519 3.879  
11-Jan-12 3.519 3.879  
10-Jan-12 3.479 3.879  
09-Jan-12 3.479 3.879  
06-Jan-12 3.449 3.849  
05-Jan-12 3.449 3.849  
04-Jan-12 3.399 3.799  
03-Jan-12 3.319 3.719  
30-Dec-11 3.319 3.719  
29-Dec-11 3.289 3.719  
28-Dec-11 3.319 3.719  
27-Dec-11 3.319 3.719  
23-Dec-11 3.289 3.699  
22-Dec-11 3.249 3.679  
21-Dec-11      
20-Dec-11 3.299 3.749  
19-Dec-11 3.299 3.749  
16-Dec-11 3.329 3.859  
15-Dec-11 3.379 3.749  
14-Dec-11 3.379 3.749  
13-Dec-11 3.379 3.749  
12-Dec-11 3.399 3.749  
09-Dec-11 3.399 3.749  
08-Dec-11 3.399 3.749  
07-Dec-11 3.399 3.749  
06-Dec-11 3.399 3.749  
05-Dec-11 3.399 3.749  
02-Dec-11 3.399 3.749  
01-Dec-11 3.399 3.749  
30-Nov-11 3.429 3.749  
29-Nov-11 3.429 3.749  
28-Nov-11 3.439 3.919  
25-Nov-11 3.479 3.919  
23-Nov-11 3.479 3.919  
22-Nov-11 3.479 3.919  
21-Nov-11 3.479 3.919  
18-Nov-11 3.479 3.919  
17-Nov-11 3.479 3.919  
16-Nov-11 3.479 3.919  
15-Nov-11 3.479 3.919  
14-Nov-11 3.479 3.919  
11-Nov-11 3.449 3.899  
10-Nov-11 3.449 3.899  
09-Nov-11 3.449 3.899  
08-Nov-11 3.449 3.899  
07-Nov-11 3.399 3.899  
04-Nov-11 3.399 3.899  
03-Nov-11 3.399 3.8955  
02-Nov-11 3.399 3.899  
01-Nov-11 3.399 3.899  
31-Oct-11 3.299 3.799  
28-Oct-11 3.299 3.799  
27-Oct-11 3.349 3.799  
26-Oct-11 3.319 3.799  
25-Oct-11 3.319 3.799  
24-Oct-11 3.319 3.799  
21-Oct-11 3.319 3.799  
20-Oct-11 3.349 3.799  
19-Oct-11 3.349 3.799  
18-Oct-11 3.349 3.799  
17-Oct-11 3.299 3.769  
14-Oct-11 3.199 3.639  
13-Oct-11 3.199 3.639  
12-Oct-11 3.199 3.639  
11-Oct-11 3.159 3.599  
10-Oct-11 3.159 3.599  
07-Oct-11 3.159 3.599  
06-Oct-11 3.159 3.599  
05-Oct-11 3.179 3.659  
04-Oct-11 3.199 3.659  
03-Oct-11 3.199 3.659  
30-Sept-11 3.219 3.659  
29-Sept-11 3.21 3.659  
28-Sept-11 3.289 3.659  
27-Sept-11 3.289 3.659  
26-Sept-11 3.299 3.659  
23-Sept-11 3.319 3.899  
22-Sept-11 3.319 3.899  
21-Sept-11 3.319 3.899  
20-Sept-11 3.319 3.899  
19-Sept-11 3.319 3.899  
16-Sept-11 3.319 3.899  
15-Sept-11 3.319 3.899  
14-Sept-11 3.369 3.899  
13-Sept-11 3.369 3.899  
12-Sept-11 3.369 3.899  
09-Sept-11 3.369 3.899  
08-Sept-11 3.369 3.899  
07-Sept-11 3.319 3.899  
06-Setp-11 3.319 3.899  
02-Sep-11 3.349 3.999  
01-Sep-11 3.349 3.999  
31-Aug-11 3.299 3.899  
30-Aug-11 3.299 3.899  
29-Aug-11 3.299 3.899  
26-Aug-11 3.239 3.899  
25-Aug-11 3.239 3.899  
24-Aug-11 3.239 3.899  
23-Aug-11 3.239 3.899  
22-Aug-11 3.239 3.899  
19-Aug-11 3.239 3.899  
18-Aug-11 3.239 3.899  
17-Aug-11 3.239 3.899  
16-Aug-11 3.239 3.899  
15-Aug-11 3.239 3.899  
12-Aug-11 3.239 3.899  
11-Aug-11 3.239 3.899  
10-Aug-11 3.299 3.899  
9-Aug-11  3.299 3.899  
8-Aug-11 3.399 3.999  
5-Aug-11 3.399 3.999  
4-Aug-11 3.399 3.999  
3-Aug-11 3.399 3.999  
2-Aug-11 3.399 3.999  
1-Aug-11  3.399 3.999  
29-July-11 3.429 3.999  
28-July-11 3.429 3.999  
27-July-11 3.429 3.999  
26-July-11 3.429 3.999  
25-July-11 3.429 3.999  
22-July-11 3.629 4.059  
21-July-11 3.619 4.039  
20-July-11 3.589 4.019  
19-July-11 3.639 4.039  
18-July-11 3.639 4.039  
15-July-11 3.599 4.029  
14-July-11 3.589 4.019  
13-July-11 3.589 4.019  
12-July-11 3.599 4.029  
11-July-11 3.599 4.029  
8-July-11 3.579 3.889  
7-July-11 3.459 3.879  
6-July-11 3.419 3.819  
5-July-11 3.419 3.819  
1-July-11 3.439 3.789  
30-Jun-11 3.409 3.729  
29-Jun-11 3.319 3.659  
28-Jun-11 3.2313 4.1204  
27-Jun-11 3.279 3.649  
24-Jun-11 3.449 3.829  
23-Jun-11 3.429 3.759  
22-Jun-11 3.439 3.809  
21-Jun-11 3.489 3.849  
20-Jun-11 3.489 3.849  
17-Jun-11 3.509 3.849  
16-Jun-11 3.629 3.989  
15-Jun-11 3.609 3.969  
14-Jun-11 3.609 3.969  
13-Jun-11 3.609 3.969  
10-Jun-11 3.599 3.959  
9-Jun-11 3.589 3.899  
8-Jun-11 3.519 3.889  
7-Jun-11 3.569 3.929  
6-Jun-11 3.569 3.929  
3-Jun-11 3.519 3.869  
2-Jun-11 3.559 3.909  
31-May-11 3.509 3.859  
27-May-11 3.499 3.859  
26-May-11 3.429 3.789  
25-May-11 3.409 3.739  
24-May-11 3.429 3.809  
23-May-11 3.429 3.809  
20-May-11 3.409 3.799  
19-May-11 3.369 3.749  
18-May-11 3.369 3.769  
17-May-11 3.449 3.819  
16-May-11 3.449 3.819  
13-May-11 3.419 3.769  
12-May-11 3.519 3.859  
11-May-11 3.479 3.809  
10-May-11 3.429 3.719  
09-May-11 3.699 3.719  
06-May-11 3.649 3.929  

05-May-11

3.639 4.299  
04-May-11 3.749 4.049  
03-May-11 3.769 4.069  
02-May-11 3.769 4.069  
29-Apr-11 3.739 4.009  
28-Apr-11 3.709 3.989  
27-Apr-11 3.689 3.959  
26-Apr-11 3.709 3.969  
25-Apr-11 3.709 3.969  
22-Apr-11 3.729 3.979  
21-Apr-11 3.669 3.929  
20-Apr-11 3.699 3.959  
19-Apr-11 3.739 3.999  
18-Apr-11 3.739 3.999  
15-Apr-11 3.709 3.959  
14-Apr-11 3.679 3.929  
13-Apr-11 3.759 4.009  
12-Apr-11 3.819 4.089  
11-Apr-11 3.819 4.089  
08-Apr-11 3.689 3.989  
07-Apr-11 3.669 3.989  
06-Apr-11 3.679 3.949  
05-Apr-11 3.639 3.949  
04-Apr-11 3.639 3.949  
01-APR-11 3.549 3.829  
31-Mar-11 3.559 3.869  
30-Mar-11 3.529 3.849  
29-Mar-11 3.559 3.879  
28-Mar-11 3.559 3.849  
25-Mar-11 3.549 3.879  
24-Mar-11 3.569 3.879  
23-Mar-11 3.549 3.859  
22-Mar-11 3.569 3.859  
21-Mar-11 3.529 3.859  
18-Mar-11 3.539 3.799  
17-Mar-11 3.469 4.099  
16-Mar-11 3.549 3.839  
15-Mar-11 3.519 3.809  
14-Mar-11 3.519 3.809  
11-Mar-11 3.569 3.849  
10-Mar-11 3.549 3.769  
09-Mar-11 3.569 3.849  
08-Mar-11 3.589 3.839  
07-Mar-11 3.589 3.839  
04-Mar-11 3.549 3.869  
03-Mar-11 3.509 3.819  
02-Mar-11 3.469 3.739  
01-Mar-11 3.429 3.689  
28-Feb-11 3.429 3.689  
25-Feb-11 3.399 3.769  
24-Feb-11 3.369 3.619  
23-Feb-11 3.259 3.599  
22-Feb-11 3.229 3.539  
21-Feb-11 3.209 3.539  
18-Feb-11 3.259 3.579  
17-Feb-11 3.239 3.539  
16-Feb-11 3.239 3.559  
15-Feb-11 3.239 3.479  
14-Feb-11 3.189 3.479  
11-Feb-11 3.259 3.579  
10-Feb-11 3.219 3.539  
9-Feb-11 3.189 3.509  
8-Feb-11 3.199 3.519  
7-Feb-11 3.199 3.519  
4-Feb-11 3.269 3.569  
3-Feb-11 3.249 3.519  
2-Feb-11 3.229 3.519  
1-Feb-11 3.179 3.469  
31-Jan-11 3.179 3.469  
28-Jan-11 3.159 3.459  
27-Jan-11 3.149 3.379  
26-Jan-11 3.109 3.339  
25-Jan-11 3.149 3.439  
24-Jan-11 3.149 3.439  
21-Jan-11 3.139 3.439  
20-Jan-11 3.099 3.429  
19-Jan-11 3.079 3.409  
18-Jan-11 3.079 3.419  
17-Jan-11 3.079 3.419  
14-Jan-11 3.049 3.389  
13-Jan-11 3.049 3.389  
12-Jan-11 3.049 3.339  
11-Jan-11 2.879 3.269  
10-Jan-11 2.879 3.269  
7-Jan-11 2.919 3.299  
6-Jan-11 2.879 3.259  
5-Jan-11 2.929 3.309  
4-Jan-11 2.929 3.159
3-Jan-11 2.929 3.159
30-Dec-10 2.899 3.269
29-Dec-10 2.889 3.189
28-Dec-10 2.919 3.209
27-Dec-10 2.919 3.209
24-Dec-10 2.899 3.149
23-Dec-10 2.889 3.129
22-Dec-10 2.859 3.129
21-Dec-10 2.839 3.109
20-Dec-10 2.839 3.109
17-Dec-10 2.849 3.109
16-Dec-10 2.829 3.099
15-Dec-10 2.829 3.089
14-Dec-10 2.819 3.079
13-Dec-10 2.819 3.079
10-Dec-10 2.819 3.069
9-Dec-10 2.829 3.079
8-Dec-10 2.829 3.079
7-Dec-10 2.849 3.089
6-Dec-10 2.839 3.049
3-Dec-10 2.759 2.999
2-Dec-10 2.689 2.919
1-Dec-10 2.729 2.969
30-Nov-10 2.689 2.929
29-Nov-10 2.689 2.929
26-Nov-10 2.689 2.929
24-Nov-10 2.629 2.879 n/a
23-Nov-10 2.639 2.879 n/a
22-Nov-10 2.639 2.879 n/a
19-Nov-10 2.619 2.909 n/a
18-Nov-10 2.669 2.909 n/a
17-Nov-10 2.729 2.959
16-Nov-10 2.729 2.959
15-Nov-10 2.729 2.959
12-Nov-10 2.809 3.019 n/a
11-Nov-10 2.769 2.969 n/a
10-Nov-10 2.759 2.959 n/a
9-Nov-10 2.739 2.949 n/a
8-Nov-10 2.739 2.949 n/a
5-Nov-10 2.679 2.919 n/a
4-Nov-10 2.639 2.879 n/a
3-Nov-10 2.629 2.859 n/a
2-Nov-10 2.589 2.829 n/a
1-Nov-10 2.589 2.829 n/a
29-Oct-10 2.599 2.929 n/a
28-Oct-10 2.609 2.849 n/a
27-Oct-10 2.609 2.849 n/a
26-Oct-10 2.609 2.739 n/a
25-Oct-10 2.609 2.739 n/a
22-Oct-10 2.599 2.849 n/a
21-Oct-10 2.539 2.789 n/a
20-Oct-10 2.619 2.869 n/a
19-Oct-10 2.579 2.819 n/a
18-Oct-10 2.579 2.819 n/a
15-Oct-10 2.649 2.829 n/a
14-Oct-10 2.609 2.829 n/a
13-Oct-10 2.629 2.849 n/a
12-Oct-10 2.639 2.849 n/a
11-Oct-10 2.639 2.849 n/a
8-Oct-10 2.659 2.859 n/a
7-Oct-10 2.649 2.849 n/a
6-Oct-10 2.629 2.839 n/a
5-Oct-10 2.629 2.789 n/a
4-Oct-10 2.629 2.789 n/a
1-Oct-10 2.549 2.809 n/a
30-Sep-10 2.479 2.799 n/a
29-Sep-10 2.469 2.739 n/a
28-Sep-10 2.479 2.739 n/a
27-Sep-10 2.479 2.739 n/a
24-Sep-10 2.449 2.709 n/a
23-Sep-10 2.469 2.719 n/a
22-Sep-10 2.489 2.749 n/a
21-Sep-10 2.439 2.759 n/a
20-Sep-10 2.439 2.709 n/a
17-Sep-10 2.469 2.739 n/a  
16-Sep-10 2.479 2.739 n/a
15-Sep-10 2.479 2.739 n/a
14-Sep-10 2.449 2.719 n/a
13-Sep-10 2.449 2.719 n/a
10-Sep-10 2.429 2.689 n/a
9-Sep-10 2.419 2.689 n/a
8-Sep-10 2.399 2.669 n/a
7-Sep-10 2.399 2.669 2.599
3-Sep-10 2.389 2.699 2.599
2-Sep-10 2.329 2.659 2.599
1-Sep-10 2.379 2.649 2.599
31-Aug-10 2.399 2.669 2.599
30-Aug-10 2.527 2.727 2.599
27-Aug-10 2.319 2.589 2.599
26-Aug-10 2.279 2.549 2.599
25-Aug-10 2.299 2.569 2.599
24-Aug-10 2.319 2.589 2.599
23-Aug-10 2.319 2.589 2.599 
20-Aug-10 2.359  2.629 2.599
19-Aug-10 2.349 2.639 2.599
18-Aug-10 2.309 2.579 2.599
17-Aug-10 2.319 2.599 2.599
16-Aug-10 2.319 2.599 2.599
13-Aug-10 2.389 2.669 2.599
12-Aug-10 2.439 2.719 2.599
11-Aug-10 2.469 2.749 2.599
10-Aug-10 2.469 2.829 2.599
9-Aug-10 2.469 2.829 2.599
6-Aug-10 2.509 2.789 2.599
5-Aug-10 2.509 2.779 2.599
4-Aug-10 2.469 2.739 2.599
3-Aug-10 2.3999 2.669 2.599
2-Aug-10 2.399 2.669 2.599
30-Jul-10 2.329 2.579 2.599
29-Jul-10 2.329 2.569 2.599
28-Jul-10 2.369 2.609 2.599
27-Jul-10 2.379 2.629 2.599
26-Jul-10 2.379 2.629 2.599
23-Jul-10 2.329 2.609 2.599
22-Jul-10 2.359 2.599 2.599
21-Jul-10 2.4842 2.6842 2.599
20-Jul-10 2.349 2.589 2.599
19-Jul-10 2.349 2.589 2.599
16-Jul-10 2.369 2.609 2.599
15-Jul-10 2.379 2.629 2.599
14-Jul-10 2.319 2.619 2.599
13-Jul-10 2.459 2.709 2.599
12-Jul-10 2.459 2.79 2.599
9-Jul-10 2.4 2.64 2.599
8-Jul-10 2.24 2.48 2.599
6-JuL-10 2.229 2.489 2.599
4-Jul-10 - - -
2-Jul-10 2.349 2.589 2.599
1-Jul-10 2.359 2.589 2.599
30-Jun-10 2.429 2.609 2.599
29-Jun-10 2.499 2.679 2.599
28-Jun-10 2.519 2.699 2.599
25-Jun-10 2.459 2.639 2.599
24-Jun-10 2.469 2.659 2.599
23-Jun-10 2.519 2.709 2.599
22-Jun-10 2.559 2.729 2.599
21-Jun-10 2.529 2.699
18-Jun-10 2.559 2.729 2.599
17-Jun-10 2.529 2.699 $2.55
16-Jun-10 2.479 2.659
15-Jun-10 2.439 2.619
14-Jun-10 2.419 2.609
11-Jun-10 2.429 2.639
10-Jun-10 2.399 2.609
9-Jun-10 2.369 2.579
8-Jun-10 2.369 2.589
7-Jun-10 2.369 2.579
4-Jun-10 2.449 2.659
3-Jun-10 2.439 2.649
2-Jun-10 2.389 2.599
1-Jun-10 2.429 2.629
28-May-10 2.419 2.619
27-May-10 2.339 2.549
26-May-10 2.299 2.499
25-May-10 2.319 2.529
24-May-10 2.319 2.519
21-May-10 2.319 2.509
20-May-10 2.359 2.549
19-May-10 2.369 2.569 2.599
18-May-10 2.409 2.599
17-May-10 2.479 2.679
14-May-10 $2.53 $2.73
13-May-10 $2.57 $2.76
12-May-10 $2.54 $2.73
11-May-10 $2.51 $2.71 $2.69