Irving Rack Plus Prices for #2 Heating Oil: (Excludes Tax)
Date Rack Plus Price
Jul 25, 2008 $4.1092
Jul 26, 2008 $4.0675
Jul 29, 2008 $4.1116
Jul 30, 2008 $4.0218
Jul 31, 2008 $4.0724
Aug 1, 2008 $3.9633
Aug 1, 2008 $3.9633
Aug 2, 2008 $3.9614
Aug 6, 2008 $3.7149
Aug 7, 2008 $3.7437
Aug 8, 2008 $3.7407
Aug 9, 2008 $3.6228
Aug 12, 2008 $3.6263
   
Aug 15, 2008 $3.6012
Aug 16, 2008 $3.6012
Aug 17, 2008 $3.6012
Aug 18, 2008 $3.6237
   
Aug 20, 2008 $3.6708
Aug 21, 2008  
Aug 20, 2008  
Aug 20, 2008  
Aug 25, 2008 $3.5357
Aug 26, 2008 $3.5610
Aug 27, 2008 $3.6170
Aug 28, 2008 $3.6638
Holiday  
Sept 2, 2008 $3.5840
Sept 3, 2008
$3.4682
Sept 4, 2008 $3.4684
Sept 5 ,2008 $3.4133
Sept 8, 2008 $3.3699
Sept 9, 2008 $3.4002
Sept 10, 2008 $3.3118
Sept 11, 2008 $3.3070
Sept 12, 2008 $3.3576
Sept 15, 2008 $3.4512
Sept 16, 2008 $3.3083
Sept 17, 2008 $3.2621
Sept 18, 2008 $3.3643
Sept 19, 2008 $3.3220
Sept 22, 2008 $3.4374
Sept 23, 2008 $3.5826
Sept 24, 2008
$3.5409
Sept 25, 2008 $3.5433
Sept 26, 2008 $3.5558
Sept 29, 2008 $3.5286
Sept 30, 2008 $3.3016
Oct. 1, 2008
$3.4198
Oct 2, 2008
$3.4092
Oct 3, 2008
$3.2432
Oct 4-6, 2008 $3.2007
Oct 7, 2008 $3.0127
Oct 8, 2008
$3.0444
Oct 9, 2008
$3.0382
Oct 10, 2008
$2.9743
Oct 13, 2008 Holiday
Oct 14, 2008

$2.8607

Oct 15, 2008 $2.8129
Oct. 16, 2008 $2.7494
Oct 17, 2008 $2.6724
Oct 20, 2008 $2.7630
Oct 21, 2008 $2.84
Oct 22, 2008 $2.8122
Oct 23, 2008 $2.6972
Oct 24, 2008 2.6698
Oct 25, 2008 2.5866
Oct 26, 2008 2.5866
Oct 27, 2008 2.5866
Oct 28, 2008 2.5545
Oct 29, 2008 2.5521
Oct 30, 2008 2.6411
Oct 31, 2008 2.6292
Nov 1, 2008 2.7096
Nov 2, 2008 2.7096
Nov 3, 2008 2.7096
Nov 4, 2008 2.5604
Nov 5, 2008 $2.7377
Nov 6, 2008 $2.6108
Nov 7, 2008 $2.4960
Nov 8-10, 2008 $2.535
Nov. 11, 2008 $2.569
Nov 12, 2008 $2.569
Nov 13, 2008 $2.3962
Nov 13, 2008 $2.4370
Nov. 15-17 $2.3951
Nov 18, 2008 $2.3780
Nov 19, 2008 $2.3468
Nov 20, 2008 $2.3524
Nov 21, 2008 $2.2723
Nov 22-24, 2008 $2.2960
Nov 25, 2008 $2.3808
Nov 26, 2008 $2.2924
Nov 27, 2008 $2.3436
Nov 28, 2008 $2.3436
Dec 1, 2008 $2.3436
Dec 2, 2008 2.2526
Dec 3, 2008 2.1593
Dec 4, 2008 2.1418
Dec 5, 2008 2.0765
Dec 6, 2008 1.9826
Dec 7, 2008 1.9826
Dec 8, 2008 1.9826
Dec 9, 2008 2.0511
Dec 10, 2008 1.9856
Dec 11,2008 1.9560
Dec 12, 2008 2.0624
Dec 13, 2008 2.0492
Dec 14, 2008 2.0492
Dec 15, 2008 2.0492
Dec 16, 2008 2.0197
Dec 17, 2008 2.0274
Dec 18, 2008 2.0146
Dec 19, 2008 1.9450
Dec 20, 2008 1.9450
Dec 21, 2008 1.9450
Dec 22, 2008 1.9641
Dec 23, 2008 1.9466
Dec 24, 2008 1.9066
Dec 25, 2008 1.8716
Dec 26, 2008 1.8716
Dec 27, 2008 1.8716
Dec 28, 2008 1.8716
Dec 29, 2008 1.8716
Dec 30, 2008 1.8257
Dec 31, 2008 1.8738
Jan 1, 2009 1.9936
Jan 2, 2009 1.9936
Jan 3, 2009 2.0503
Jan 4, 2009 2.0503
Jan 5, 2009 2.0503
Jan 6, 2009 2.1688
Jan 7, 2009 2.2250
Jan 8, 2009 2.1418
Jan 9, 2009 2.1183
Jan 10, 2009 2.0977
Jan 11, 2009 2.0977
Jan  12, 2009 2.0977
Jan 13, 2009 2.0939
Jan 14, 2009 2.1298
Jan 15, 2009 2.0788
Jan 16, 2009 2.1028
Jan 17, 2009 2.0953
Jan 18, 2009 2.0953
Jan 19, 2009 2.0953
Jan 20, 2009 2.0557
Jan 21, 2009 2.0449
Jan 22, 2009 2.0167
Jan  23, 2009 1.9755
Jan 24, 2009 2.0762
Jan 25, 2009 2.0762
Jan 26, 2009 2.0762
Jan 27, 2009 2.0489
Jan 28, 2009 1.9939
Jan 29, 2009 2.0334
Jan 30, 2009 2.0402
Jan 31, 2009 2.0645
Feb 1, 2009 2.0645
Feb 2, 2009 2.0645
Feb 3, 2009 1.9681
Feb 4, 2009 1.9511
Feb 5, 2009 1.9502
Feb 6, 2009 1.9854
Feb 7, 2009 1.9780
Feb 8, 2009 1.9780
Feb 9, 2009 1.9780
Feb 10, 2009 1.9705
Feb 11, 2009 1.9171
Feb 12, 2009 1.9308
Feb 13, 2009 1.9362
Feb 14, 2009 1.9144
Feb 15, 2009 1.9144
Feb 16, 2009 1.9144
Feb 17, 2009 1.9144
Feb 18, 2009 1.8144
Feb 19, 2009 1.7613
Feb 20, 2009 1.8114
Feb 21, 2009 1.8111
Feb 22, 2009 1.8111
Feb 23, 2009 1.8111
Feb 24, 2009 1.7898
Feb 25, 2009 1.8214
Feb 26, 2009 1.8646
Feb 27, 2009 1.9197
Feb 28, 2009 1.8856
Mar 1, 2009 1.8856
Mar 2, 2009 1.8856
Mar 3, 2009 1.7793
Mar 4, 2009 1.8077
Mar 5, 2009 1.8414
Mar 6, 2009 1.7867
Mar 7, 2009 1.85
Mar 8, 2009 1.85
Mar 9, 2009 1.85
Mar 10, 2009 1.8323
Mar 11, 2009 1.8081
Mar 12, 2009 1.8425
Mar 13, 2009 1.8325
Mar 14, 2009 1.8116
Mar 15, 2009 1.8116
Mar 16, 2009 1.8116
Mar 17, 2009 1.8274
Mar 18, 2009 1.8769
Mar 19, 2009 1.8594
Mar 20, 2009 1.9542
Mar 21, 2009 1.9838
Mar 22, 2009 1.9838
Mar 23, 2009 1.9838
Mar 24, 2009 2.0748
Mar 25, 2009 2.1037
Mar 26, 2009 2.0713
Mar 27, 2009 2.0892
Mar 28,2009 2.0439
Mar 29, 2009 2.0439
Mar 30, 2009 2.0439
Mar 31, 2009 2.0008
Apr 1, 2009 1.9592
Apr 2, 2009 1.9778
Apr 3, 2009 2.0445
Apr 4, 2009 2.0489
Apr 5, 2009 2.0489
Apr 6, 2009 2.0489
Apr 7, 2009 2.0275
Apr 8, 2009 1.9944
Apr 9, 2009 2.0011
Apr 10, 2009 2.0362
Apr 11, 2009 2.0362
Apr 12, 2009 2.0362
Apr 13, 2009 2.0362
Apr 14, 2009 2.0046
Apr 15, 2009 1.9964
Apr 16, 2009 1.9969
Apr 17, 2009 2.0172
Apr 18, 2009 2.0204
Apr 19, 2009 2.0204
Apr 20, 2009 2.0204
Apr 21, 2009 1.9377
Apr 22, 2009 1.9559
Apr 23, 2009 1.9440
Apr 24, 2009 1.9320
Apr 25, 2009 1.9814
Apr 26, 2009  1.9814
Apr 27, 2009 1.9814
Apr 28, 2009 1.9345
Apr 29, 2009 1.9283
Apr 30, 2009 1.9407
May 1, 2009 1.9432
May 2, 2009 2.0071
May 3, 2009 2.0071
May 4, 2009 2.0071
May 5, 2009 2.0261
May 6, 2009 2.0153
May 7, 2009 2.0604
May 8, 2009 2.0636
May 9, 2009 2.1132
May10, 2009 2.1132
May 11, 2009 2.1132
May 12, 2009 2.0888
May 13, 2009 2.0949
May 14, 2009 2.0804
May 15, 2009 2.0851
May 16, 2009 2.0117
May 17, 2009 2.0117
May 18, 2009 2.0117
May 19, 2009 2.0686
May 20, 2009 2.0795
May 21, 2009 2.1465
May 22, 2009 2.1398
May 23, 2009 2.1509
May 24, 2009 2.1509
May 25, 2009 2.1509
May 26, 2009 2.1509
May 27, 2009 2.1432
May 28, 2009 2.1696
May 29, 2009 2.2168
May 30, 2009 2.256
May 31, 2009 2.256
Oct 1, 2009 $2.2059
Oct 2, 2009 2.3352
Oct 3, 2009 2.3272
Oct 4, 2009 2.3272
Oct 5, 2009 2.3272
Oct 6, 2009 2.2970
Oct 7, 2009 2.2965
Oct 8, 2009 2.3229
Oct 9, 2009 2.2909
Oct 12, 2009 2.3362
Oct 13, 2009 2.3660
Oct 14, 2009 2.3909
Oct 15, 2009 2.4227
Oct 16, 2009 2.4426
Oct 19, 2009 2.5093
Oct 20, 2009 2.5215
Oct 21, 2009 2.5311
Oct 22, 209 2.5389
Oct 23, 2009 2.6037
Oct 26, 2009 2.5918
Oct 27, 2009 2.5702
Oct 28, 2009 2.5433
Oct 29, 2009 2.5628
Oct 30,  2009 2.5082
Oct 31, 2009 2.5679
Nov 2, 2009 2.5679
Nov 3, 2009 2.4944
Nov 4, 2009 2.5245
Nov 5, 2009 2.5467
Nov 6, 2009 2.5597
Nov 7, 2009 2.5329
Nov 8, 2009 2.5329
Nov 9, 2009 2.5329
Nov 10, 2009 2.4718
Nov 11, 2009 2.5304
Nov 12, 2009 2.5398
Nov 13, 2009 2.5423
Nov 14, 2009 2.4704
Nov 15, 2009 2.4704
Nov 16, 2009 2.4704
Nov 17, 2009 2.4436
Nov 18, 2009 2.5108
Nov 19, 2009 2.5432
Nov 20, 2009 2.5231
Nov 21,2009 2.4727
Nov 22, 2009 2.4727
Nov 23, 2009 2.4727
Nov 24, 2009 2.4512
Nov 25, 2009 2.4512
Thanksgiving  
Nov 27, 2009 2.4790
Nov 30, 2009 2.4790
Dec 1, 2009 2.4490
Dec 2, 2009 2.5238
Dec 3, 2009 2.5446
Dec 4, 2009 2.5073
Dec 5, 2009 2.5111
Dec 6, 2009 2.5111
Dec 7, 2009 2.5111
Dec 8, 2009 2.5026
Dec 9, 2009 2.4807
Dec 10, 2009 2.4706
Dec 11, 2009 2.4002
Dec 12, 2009 2.3859
Dec 13, 2009 2.3859
Dec 14, 2009 2.3859
Dec 15, 2009 2.3978
Dec 16, 2009 2.3977
Dec 17, 2009 2.39
Dec 18, 2009 2.4539
Dec 19, 2009 2.4405
Dec 20, 2009 2.4405
Dec 21, 2009 2.4405
Dec 22,2009 2.4499
Dec  23, 2009 2.4499
Dec 24, 2009 2.4413
Dec 25, 2009 2.5245
Dec 26, 2009 2.5245
Dec 27, 2009 2.5245
Dec 28, 2009 2.5245
Dec 29, 2009 2.5609
Dec 30, 2009 2.6034
Dec 31, 2009 2.6239
2010 prices  
Jan 1-4 2.63
Jan 5 2.63
Jan 6 2.72
Jan 7 2.71
Jan 8 2.72
Jan 9-10 2.72
Jan 11 2.70
Jan 12 2.72
Jan 13 2.69
Jan 14-15 2.65
Jan 16-18 2.60
Jan 19 2.55
Jan 20 2.55
Jan 21 2.54
Jan 22 2.51
Jan 23-25 2.48
Jan 26 2.42
Jan 27 2.4511
Jan 28 2.4402
Jan 29, 2010 2.4245
Feb 1, 2010 2.4312
Feb 2, 2010 2.4112
Feb 3, 2010 2.4670
Feb 4, 2010 2.5333
Feb 5, 2010 2.5194
Feb 8, 2010 2.4326
Feb 9, 2010 2.3801
Feb 10, 2010 2.3928
Feb 11, 2010 2.4471
Feb 12, 2010 2.4562
Feb 13, 2010 2.4683
Feb 14, 2010 2.4683
Feb 15, 2010 2.4683
Feb 16, 2010 2.4683
Feb 17, 2010 2.4273
Feb 18, 2010 2.5027
Feb 19, 2010 2.5180
Feb 20-22, 2010 2.5595
Feb 23, 2010 2.5783
Feb 24, 2010 2.5854
Feb 25, 2010 2.5454
Feb 26, 2010 2.5553
Feb 27, 2010 2.5133
Feb 28, 2010 2.5133
March 1, 2010 2.5133
March 2, 2010 2.5420
March 3, 2010 2.5345
March 4, 2010 2.5763
March 5, 2010 2.6039
March 6, 2010 2.5755
March 7, 2010 2.5755
March 8, 2010 2.5755
March 9, 2010 2.5923
Mar 10, 2010 2.6158
Mar 11, 2010 2.5961
Mar 12, 2010 2.6275
Mar 13- 15, 2010 2.6290
Mar 16, 2010 2.6064
Mar 17, 2010 2.5591
Mar 18, 2010 2.6208
Mar 19, 2010 2.6402
Mar 20-22, 2010 2.6196
Mar 23, 2010 2.5838
Mar 24, 2010 2.5925
Mar 25, 2010 2.6083
Mar 26, 2010 2.5768
Mar 27-29, 2010 2.5792
Mar 30, 2010 2.5838
Mar 31, 2010 2.6375
April 1, 2010 2.6433
April 2, 2010 2.6770
April 3-5, 2010 2.7243
April 6, 2010 2.6433
April 7, 2010 2.7703
April 8, 2010 2.7632
April 9, 2010 2.7241
April 10-12, 2010 2.7202
April 13, 2010 2.7120
April 14, 2010 2.7013
April 15, 2010 2.6990
April 16, 2010 2.7285
April 17-19, 2010 2.7347
April 20, 2010 2.6916
April 21, 2010 2.6396
April 22, 2010 2.6607
April 23, 2010 2.6885 
April 24-26, 2010 2.6962
April 27, 2010 2.7396
April 28, 2010 2.7189
April 29, 2010 2.7055
April 30, 2010 2.7125
May 1-3, 2010  2.7393
May 4, 2010 2.7911
May 5, 2010 2.8185
May 6, 2010 2.7352
May 7, 2010 2.6578
May 8-10, 2010 2.5698
May 11, 2010 2.5863
May 12, 2010 2.6248
May 13, 2010 2.6376
May 14, 2010 2.6731
May  15-17, 2010 2.6373
May 18, 2010 2.5688
May 19, 2010 2.4943
May 20, 2010 2.4628
May 21, 2010 2.4475
May 22-24, 2010 2.4018
May 25, 2010 2.3952
May 26, 2010 2.4083
May 27, 2010 2.3809
May 28, 2010 2.4281
May 29-31, 2010 2.4998
09/10 rack prices end