Gorham Oil Rack Pricing
DATE $OIL $KERO
     
     
     
     
     
     
26-May-11 3.5174 3.7174
25-May-11 3.4388 3.6388
24-May-11 3.3659 3.5659
23-May-11 3.4133 3.6133
20-May-11 3.4133 3.6133
19-May-11 3.4299 3.6299
18-May-11 3.3804 3.5804
17-May-11 3.3894 3.5894
16-May-11 3.467 3.667
13-May-11 3.4383 3.6383
12-May-11 3.5382 3.7382
11-May-11 3.5382 3.7382
10-May-11 3.496 3.696
09-May-11 3.3826 3.5826
6-May-11 3.3573 3.5373
5-May-11 3.6549 4.0452
4-May-11 3.711 3.911
3-May-11 3.7752 3.9752
2-May-11 3.812 4.012
29-Apr-11 3.7752 3.9752
28-Apr-11 3.7752 3.9752
27-Apr-11 3.7464 3.9464
26-Apr-11 3.711 3.911
25-Apr-11 3.7363 3.9363
22-Apr-11 3.7363 3.9363
21-Apr-11 3.755 3.955
20-Apr-11 3.6944 3.8944
19-Apr-11 3.7237 3.9237
18-Apr-11 3.7661 3.9661
15-Apr-11 3.7257 3.9257
14-Apr-11 3.7332 3.9332
13-Apr-11 3.6969 3.8989
12-Apr-11 3.7807 3.9807
11-Apr-11 3.8534 4.0534
08-Apr-11 3.7348 3.9348
07-Apr-11 3.7151 3.9151
06-Apr-11 3.7151 3.9151
05-Apr-11 3.7075 3.9075
04-Apr-11 3.6711  3.8711
01-Apr-11 3.6423 3.8423
31-Mar-11 3.5817 3.7817
30-Mar-11 3.5817 3.7817
29-Mar-11 3.559 3.759
28-Mar-11 3.5923 3.7923
25-Mar-11 3.5898 3.7898
24-Mar-11 3.5848 3.7848
23-Mar-11 3.6014 3.8014
22-Mar-11 3.5787 3.7787
16-Mar-11 3.4949 3.6969
15-Mar-11 3.5933 3.7933
14-Mar-11 3.5595 3.7595
11-Mar-11 3.5787 3.7787
10-Mar-11 3.604 3.804
09-Mar-11 3.5474 3.7474
08-Mar-11 3.606 3.806
07-Mar-11 3.6322 3.8322
04-Mar-11 3.5883 3.7883
03-Mar-11 3.5883 3.7883
02-Mar-11 3.558 3.758
01-Mar-11 3.4848 3.6848
28-Feb-11 3.4893 3.6893
25-Feb-11 3.4272 3.6272
24-Feb-11 3.4524 3.6524
23-Feb-11 3.3363 3.5363
22-Feb-11 3.3136 3.5136
21-Feb-11 3.300 3.500
18-Feb-11 3.2641 3.4641
17-Feb-11 3.300 3.500
16-Feb-11 3.2605 3.4605
15-Feb-11 3.2928 3.4928
14-Feb-11 3.2423 3.4423
11-Feb-11 3.2514 3.4514
10-Feb-11 3.319 3.519
8-Feb-11 3.2449 3.4449
7-Feb-11 3.255 3.4555
4-Feb-11 3.3056 3.5056
3-Feb-11 3.3242 3.5242
2-Feb-11 3.3014 3.5014
1-Feb-11 3.2863 3.4863
31-Jan-11 3.2358 3.4358
28-Jan-11 3.2045 3.4045
27-Jan-11 3.2206 3.4206
26-Jan-11 3.1348 3.3348
25-Jan-11 3.1575 3.3575
24-Jan-11 3.1928 3.3928
21-Jan-11 3.1575 3.3575
20-Jan-11 3.1893 3.3893
19-Jan-11 3.1878 3.2878
18-Jan-11 3.1701 3.3701
17-Jan-11 3.1827 3.3827
14-Jan-11 3.1484 3.3484
13-Jan-11 3.1524 3.3524
12-Jan-11 3.1474 3.3474
11-Jan-11 3.0994 3.2994
10-Jan-11 3.0317 3.2317
07-Jan-11 3.0469 3.2469
06-Jan-11 3.0822 3.2822
05-Jan-11  $       3.0418  $       3.2418
04-Jan-11  $       3.0923  $       3.2923
03-Jan-11  $       3.0848  $       3.2848
30-Dec-10  $       3.0545  $       3.2545
29-Dec-10  $       3.0545  $       3.2545
28-Dec-10  $       3.0469  $       3.2469
24-Dec-10  $       3.0792  $       3.2792
23-Dec-10  $       3.0620  $       3.2620
22-Dec-10  $       3.0459  $       3.2459
21-Dec-10  $       3.0196  $       3.2196
20-Dec-10  $       3.0045  $       3.2045
17-Dec-10  $       3.0322  $       3.2322
16-Dec-10  $       3.0070  $       3.2070
15-Dec-10  $       2.9908  $       3.1908
14-Dec-10  $       2.9843  $       3.1849
13-Dec-10  $       2.9691  $       3.1691
10-Dec-10  $       2.9787  $       3.1787
09-Dec-10  $       2.9666  $       3.1666
08-Dec-10  $       2.9716  $       3.1716
07-Dec-10  $       2.9832  $       3.1832
06-Dec-10  $       3.0060  $       3.2060
03-Dec-10  $       2.9550  $       3.1550
02-Dec-10  $       2.9110  $       3.1110
01-Dec-10  $       2.8403  $       3.0403
30-Nov-10  $       2.8757  $       3.0757
29-Nov-10  $       2.8353  $       3.0353
26-Nov-10  $       2.8353  $       3.0353
25-Nov-10    
24-Nov-10  $       2.7696  $       2.9696
23-Nov-10  $       2.7792  $       2.9792
22-Nov-10  $       2.7883  $       2.9883
19-Nov-10  $       2.8105  $       3.0105
18-Nov-10  $       2.7625  $       2.9625
17-Nov-10  $       2.8221  $       3.0221
16-Nov-10  $       2.8792  $       3.0792
15-Nov-10  $       2.8792  $       3.0792
12-Nov-10  $       2.9398  $       3.1398
11-Nov-10  $       2.9950  $       3.1950
10-Nov-10  $       2.9115  $       3.1115
09-Nov-10  $       2.9029  $       3.1029
08-Nov-10  $       2.8883  $       3.0883
05-Nov-10  $       2.8757  $       3.0757
04-Nov-10  $       2.8302  $       3.0302
03-Nov-10  $       2.7939  $       2.9939
02-Nov-10  $       2.7716  $       2.9716
01-Nov-10  $       2.7398  $       2.9398
29-Oct-10  $       2.7575  $       2.9575
28-Oct-10  $       2.7625  $       2.9625
27-Oct-10  $       2.7651  $       2.9651
26-Oct-10  $       2.7469  $       2.9469
25-Oct-10  $       2.7419  $       2.9419
22-Oct-10  $       2.7005  $       2.9005
21-Oct-10  $       2.7419  $       2.9419
20-Oct-10  $       2.6717  $       2.8717
19-Oct-10  $       2.7586  $       2.9586
18-Oct-10  $       2.7171  $       2.9191
15-Oct-10  $       2.7676  $       2.9676
14-Oct-10  $       2.7823  $       2.9823
13-Oct-10  $       2.7626  $       2.9626
12-Oct-10  $       2.7555  $       2.9555
08-Oct-10  $       2.7293  $       2.9293
07-Oct-10  $       2.7848  $       2.9848
06-Oct-10  $       2.7793  $       2.9793
05-Oct-10  $       2.7591  $       2.9591
01-Oct-10  $       2.7727  $       2.9727
30-Sep-10  $       2.6757  $       2.8757
29-Sep-10  $       2.6099  $       2.8099
28-Sep-10  $       2.5999  $       2.7999
27-Sep-10  $       2.6045  $       2.8045
24-Sep-10  $       2.5813  $       2.7813
23-Sep-10  $       2.5782  $       2.7782
22-Sep-10  $       2.5924  $       2.7924
21-Sep-10  $       2.6146  $       2.8146
20-Sep-10  $       2.5692  $       2.7692
17-Sep-10  $       2.5681  $       2.7681
16-Sep-10  $       2.6110  $       2.8110
15-Sep-10  $       2.6065  $       2.8065
14-Sep-10  $       2.6004  $       2.8004
13-Sep-10  $       2.5768  $       2.7768
10-Sep-10  $       2.5408  $       2.7408
09-Sep-10  $       2.5494  $       2.7494
08-Sep-10  $       2.5449  $       2.7449
07-Sep-10  $       2.5272  $       2.7272
03-Sep-10  $       2.5303  $       2.7303
02-Sep-10  $       2.5091  $       2.7091
01-Sep-10  $       2.4555  $       2.6555
31-Aug-10  $       2.5070  $       2.7070
30-Aug-10  $       2.5277  $       2.7277
27-Aug-10  $       2.4990  $       2.6990
26-Aug-10  $       2.4525  $       2.6525
25-Aug-10  $       2.4055  $       2.6055
24-Aug-10  $       2.4238  $       2.6238
23-Aug-10  $       2.4349  $       2.6349
20-Aug-10  $       2.4642  $       2.6642
19-Aug-10  $       2.4843  $       2.6843
17-Aug-10  $       2.4499  $       2.6499
16-Aug-10  $       2.4449  $       2.6449
13-Aug-10  $       2.4529  $       2.6529
12-Aug-10  $       2.5000  $       2.7000
11-Aug-10  $       2.5566  $       2.7566
10-Aug-10  $       2.5928  $       2.7928
09-Aug-10  $       2.5858  $       2.7858
06-Aug-10  $       2.6181  $       2.8181
05-Aug-10  $       2.6358  $       2.8358
04-Aug-10  $       2.6300  $       2.8300
03-Aug-10  $       2.5969  $       2.7969
02-Aug-10  $       2.5236  $       2.7236
30-Jul-10  $       2.4918  $       2.6918
29-Jul-10  $       2.4459  $       2.6459
28-Jul-10  $       2.4459  $       2.6459
27-Jul-10  $       2.4904  $       2.6904
26-Jul-10  $       2.5115  $       2.7115
23-Jul-10  $       2.5236  $       2.7236
22-Jul-10  $       2.4473  $       2.6473
20-Jul-10  $       2.4797  $       2.6797
21-Jul-10  $       2.4842  $       2.6842
18-Jul-10  $       2.5700  $       2.7700
17-Jul_10  $       2.4737  $       2.6737
15-Jul-10  $       2.5024  $       2.7024
14-Jul-10  $       2.5080  $       2.7080
13-Jul-10  $       2.4539  $       2.6539
09-Jul-10  $       2.4756  $       2.6756
08-Jul-10  $       2.4438  $       2.6438
07-Jul-10  $       2.3761  $       2.5761
03-Jul-10  $       2.3721  $       2.5721
02-Jul-10  $       2.3969  $       2.5969
01-Jul-10  $       2.4802  $       2.6802
30-Jun-10  $       2.4944  $       2.6944
29-Jun-10  $       2.5701  $       2.7701
28-Jun-10  $       2.5954  $       2.7954
25-Jun-10  $       2.5387  $       2.7387
24-Jun-10  $       2.5524  $       2.7524
23-Jun-10  $       2.5924  $       2.7924
22-Jun-10  $       2.6322  $       2.8322
21-Jun-10  $       2.6181  $       2.8181
18-Jun-10  $       2.6323  $       2.8323
17-Jun-10  $       2.6014  $       2.8014
16-Jun-10  $       2.5535  $       2.7535
15-Jun-10  $       2.4990  $       2.6990
14-Jun-10  $       2.5212  $       2.7212
11-Jun-10  $       2.4949  $       2.6949
10-Jun-10  $       2.4914  $       2.6914
09-Jun-10  $       2.4479  $       2.6479
08-Jun-10  $       2.4179  $       2.6179
07-Jun-10  $       2.4098  $       2.6098
04-Jun-10  $       2.5222  $       2.6222
03-Jun-10  $       2.5070  $       2.7070
02-Jun-10  $       2.4525  $       2.6525
01-Jun-10  $       2.4838  $       2.6838
28-May-10  $       2.4929  $       2.6929
27-May-10  $       2.4160  $       2.6160
26-May-10  $       2.3852  $       2.5852
25-May-10  $       2.3944  $       2.5944
24-May-10  $       2.3808  $       2.5608
20-May-10  $       2.4489  $       2.6489
19-May-10  $       2.4556  $       2.6556
17-May-10  $       2.5540  $       2.7540
14-May-10  $       2.6247  $       2.8247
13-May-10  $       2.6530  $       2.8530
12-May-10  $       2.6328  $       2.8328
11-May-10  $       2.6081  $       2.8081
10-May-10  $       2.5697  $       2.7697
07-May-10  $       2.5909  $       2.7909
06-May-10  $       2.6576  $       2.8576
05-May-10  $       2.7363  $       2.9363
04-May-10  $       2.8060  $       3.0060
03-May-10  $       2.7798  $       2.9798
29-Apr-10  $       2.7266  $       2.9266
28-Apr-10  $       2.7266  $       2.9266
27-Apr-10  $       2.7217  $       2.9217
26-Apr-10  $       2.7574  $       2.9574
23-Apr-10  $       2.7015  $       2.9015
22-Apr-10  $       2.6914  $       2.8914
21-Apr-10  $       2.6586  $       2.8586
20-Apr-10  $       2.6356  $       2.8356
19-Apr-10  $       2.7266  $       2.9266
16-Apr-10  $       2.7293  $       2.9293
15-Apr-10  $       2.7207  $       2.9207
14-Apr-10  $       2.7065  $       2.9065
13-Apr-10  $       2.7070  $       2.9070
12-Apr-10  $       2.7106  $       2.9106
09-Apr-10  $       2.7121  $       2.9121
08-Apr-10  $       2.7273  $       2.9273
07-Apr-10  $       2.7510  $       2.9510
06-Apr-10  $       2.7520  $       2.9520
05-Apr-10  $       2.7142  $       2.9142
02-Apr-10  $       2.7142  $       2.9142
01-Apr-10  $       2.6793  $       2.8793
31-Mar-10  $       2.6364  $       2.8364
30-Mar-10  $       2.6328  $       2.8328
29-Mar-10  $       2.5803  $       2.7803
26-Mar-10  $       2.5737  $       2.7370
25-Mar-10  $       2.5783  $       2.7783
24-Mar-10  $       2.6071  $       2.8071
23-Mar-10  $       2.5864  $       2.7864
22-Mar-10  $       2.5830  $       2.7830
19-Mar-10  $       2.6157  $       2.8157
18-Mar-10  $       2.6389  $       2.8389
17-Mar-10  $       2.6157  $       2.8157
16-Mar-10  $       2.5626  $       2.7626
15-Mar-10  $       2.5990  $       2.7990
12-Mar-10  $       2.6177  $       2.8177
11-Mar-10  $       2.6252  $       2.8252
10-Mar-10  $       2.5975  $       2.7975
09-Mar-10  $       2.6146  $       2.8146
08-Mar-10  $       2.6241  $       2.8241
05-Mar-10  $       2.5801  $       2.7801
04-Mar-10  $       2.6054  $       2.8054
03-Mar-10  $       2.5681  $       2.7681
02-Mar-10  $       2.5328  $       2.7328
01-Mar-10  $       2.5383  $       2.7383
26-Feb-10    
25-Feb-10  $       2.5530  $       2.7530
24-Feb-10  $       2.5409  $       2.7409
23-Feb-10  $       2.5878  $       2.7878
22-Feb-10  $       2.5733  $       2.7733
19-Feb-10  $       2.5586  $       2.7586
18-Feb-10  $       2.5171  $       2.7171
17-Feb-10  $       2.5071  $       2.7071
15-Feb-10  $       2.4278  $       2.6278
12-Feb-10  $       2.4733  $       2.6733
11-Feb-10  $       2.4586  $       2.6586
10-Feb-10  $       2.4525  $       2.6525
09-Feb-10  $       2.4031  $       2.6031
08-Feb-10  $       2.3353  $       2.7214
05-Feb-10  $       2.4566  $       2.6566
04-Feb-10  $       2.4566  $       2.7618
03-Feb-10  $       2.5545  $       2.7545
02-Feb-10  $       2.4773  $       2.6773
01-Feb-10  $       2.4338  $       2.6338
29-Jan-10  $       2.4429  $       2.6429
28-Jan-10  $       2.4388  $       2.6388
27-Jan-10  $       2.4701  $       2.6701
26-Jan-10  $       2.4800  $       2.6800
25-Jan-10  $       2.4600  $       2.6600
22-Jan-10  $       2.5000  $       2.7000
21-Jan-10  $       2.5400  $       2.7400
20-Jan-10  $       2.5700  $       2.7700
19-Jan-10  $       2.5700  $       2.7700
14-Jan-10  $       2.6300  $       2.8300
13-Jan-10  $       2.6600  $       2.8600
12-Jan-10  $       2.7200  $       2.9200
11-Jan-10  $       2.7500  $       2.9500
08-Jan-10  $       2.7200  $       2.9200
07-Jan-10  $       2.7400  $       2.9400
06-Jan-10  $       2.7400  $       2.9400
05-Jan-10  $       2.7400  $       2.9400
04-Jan-10  $       2.6700  $       2.8700
01-Jan-10
31-Dec-09  $       2.6695  $       2.8695
30-Dec-09  $       2.6574  $       2.8574
29-Dec-09  $       2.6176  $       2.8176
28-Dec-09  $       2.5776  $       2.7776
24-Dec-09  $       2.4715  $       2.6715
23-Dec-09  $       2.4715  $       2.6715
22-Dec-09  $       2.4655  $       2.6655
21-Dec-09  $       2.4816  $       2.6816
18-Dec-09  $       2.4665  $       2.6650
17-Dec-09  $       2.4781  $       2.6781
16-Dec-09  $       2.4130  $       2.6170
15-Dec-09  $       2.4120  $       2.6120
14-Dec-09  $       2.4170  $       2.6170
11-Dec-09  $       2.4049  $       2.6049
10-Dec-09  $       2.4059  $       2.6059
09-Dec-09  $       2.4821  $       2.6821
08-Dec-09  $       2.5018  $       2.7018
07-Dec-09  $       2.5018  $       2.7018
04-Dec-09  $       2.5251  $       2.7251
03-Dec-09  $       2.5205  $       2.7205
02-Dec-09  $       2.5561  $       2.7561
01-Dec-09  $       2.5306  $       2.7306
30-Nov-09  $       2.4599  $       2.6599
27-Nov-09  $       2.4882  $       2.6882
25-Nov-09  $       2.4498  $       2.6498
24-Nov-09  $       2.4791  $       2.6791
23-Nov-09  $       2.4715  $       2.6715
20-Nov-09  $       2.4938  $       2.6938
19-Nov-09  $       2.5422  $       2.7422
18-Nov-09  $       2.5493  $       2.7493
17-Nov-09  $       2.5140  $       2.7140
16-Nov-09  $       2.4899  $       2.6889
13-Nov-09  $       2.4889  $       2.6889
12-Nov-09  $       2.4837  $       2.6837
11-Nov-09  $       2.5732  $       2.7732
10-Nov-09  $       2.5697  $       2.7697
09-Nov-09  $       2.5126  $       2.7126
06-Nov-09  $       2.5672  $       2.7672
05-Nov-09  $       2.6051  $       2.8051
04-Nov-09  $       2.5748  $       2.7748
03-Nov-09  $       2.5677  $       2.7677
02-Nov-09  $       2.5354  $       2.7354
31-Oct-09  $       2.5354  $       2.7354
30-Oct-09  $       2.6036  $       2.8036
29-Oct-09  $       2.5445  $       2.7445
28-Oct-09  $       2.6025  $       2.8025
27-Oct-09  $       2.6081  $       2.8081
26-Oct-09  $       2.6328  $       2.8328
23-Oct-09  $       2.6328  $       2.8328
22-Oct-09  $       2.6450  $       2.8450
21-Oct-09  $       2.5849  $       2.7849
20-Oct-09  $       2.5894  $       2.7894
19-Oct-09  $       2.5647  $       2.7647
16-Oct-09  $       2.5485  $       2.7485
15-Oct-09  $       2.4722  $       2.6722
14-Oct-09  $       2.4556  $       2.6556
13-Oct-09  $       2.4258  $       2.6258
12-Oct-09  $       2.3833  $       2.5833
09-Oct-09  $       2.3743  $       2.5743
08-Oct-09  $       2.3086  $       2.5086
07-Oct-09  $       2.3450  $       2.5450
06-Oct-09  $       2.3081  $       2.5081
05-Oct-09  $       2.3197  $       2.5197
02-Oct-09  $       2.3460  $       2.5460
01-Oct-09  $       2.3596  $       2.5596
30-Sep-09  $       2.2539  $       2.4539
29-Sep-09  $       2.2793  $       2.4793
28-Sep-09  $       2.2586  $       2.4734
25-Sep-09  $       2.2566  $       2.4566
24-Sep-09  $       2.3248  $       2.5248
22-Sep-09  $       2.3177  $       2.5177
21-Sep-09  $       2.3955  $       2.5955
16-Sep-09  $       2.3303  $       2.5303
15-Sep-09  $       2.2965  $       2.4965
14-Sep-09  $       2.2874  $       2.4874
11-Sep-09  $       2.4424  $       2.6424
10-Sep-09  $       2.3509  $       2.5509
09-Sep-09  $       2.3344  $       2.5344
08-Sep-09  $       2.2727  $       2.5727
04-Sep-09  $       2.2914  $       2.4914
03-Sep-09  $       2.3172  $       2.5172
02-Sep-09  $       2.3232  $       2.5232
02-Sep-09  $       2.3808  $       2.5808
01-Sep-09  $       2.3707  $       2.5707
27-Aug-09  $       2.4258  $       2.6258
26-Aug-09  $       2.4283  $       2.6283
25-Aug-09  $       2.4960  $       2.6960
24-Aug-09  $       2.4778  $       2.6778
21-Aug-09  $       2.4556  $       2.6556
20-Aug-09  $       2.4995  $       2.6995
19-Aug-09  $       2.4399  $       2.6399
18-Aug-09  $       2.3985  $       2.5985
17-Aug-09  $       2.4147  $       2.6147
14-Aug-09  $       2.4884  $       2.6884
13-Aug-09  $       2.4556  $       2.6556
12-Aug-09  $       2.4768  $       2.6768
11-Aug-09  $       2.4970  $       2.6970
10-Aug-09  $       2.4884  $       2.6884
06-Aug-09  $       2.5300  $       2.7300
05-Aug-09  $       2.4700  $       2.7700
04-Aug-09  $       2.4400  $       2.6400
03-Aug-09  $       2.4000  $       2.6000
31-Jul-09  $       2.3621  
30-Jul-09  $       2.2520  
29-Jul-09  $       2.3505  
28-Jul-09  $       2.3836  
27-Jul-09  $       2.3717  
24-Jul-09  $       2.3543  
23-Jul-09  $       2.2980  
22-Jul-09  $       2.2808  
21-Jul-09  $       2.2687  
20-Jul-09  $       2.2182  
15-Jul-09  $       2.0803  
14-Jul-09  $       2.0717  
11-Jul-09  $       2.1131  
10-Jul-09  $       2.0823  
09-Jul-09  $       2.0523  
08-Jul-09  $       2.4490  
07-Jul-09  $       2.1276