Carroll County Daily Rack Pricing
     
DATE OIL$/Gal KERO $/Gal
     
     
     
     
     
RACK PLUS PRICING ENDS
30-Apr-12 3.6275 3.8956
27-Apr-12 3.6426 3.9107
26-Apr-12 3.6093 3.8774
25-Apr-12 3.5636 3.8405
24-Apr-12 3.5765 3.8506
23-Apr-12 3.5714 3.8181
20-Apr-12 3.5613 3.8481
19-Apr-12 3.5542 3.8481
18-Apr-12 3.5628 3.8567
17-Apr-12 3.5502 3.8466
16-Apr-12 3.6058 3.9046
13-Apr-12 3.6007 3.8945
12-Apr-12 3.5487 3.8425
11-Apr-12 3.5320 3.8233
10-Apr-12 3.5825 3.9243
09-Apr-12 3.6088 3.9476
06-Apr-12 3.6088 3.9476
05-Apr-12 3.5987 3.9375
04-Apr-12 3.6684 3.9981
03-Apr-12 3.6906 4.0183
02-Apr-12 3.6113 3.9375
30-Mar-12 3.6012 3.9274
29-Mar-12 3.6482 3.9743
28-Mar-12 3.6588 3.9849
27-Mar-12 3.6638 3.9951
26-Mar-12 3.6452 3.9764
23-Mar-12 3.6083 3.9461
22-Mar-12 3.6462 3.9839
21-Mar-12 3.6664 4.0041
20-Mar-12 3.6936 4.0344
19-Mar-12 3.7199 4.0557
16-Mar-12 3.6623 3.9956
15-Mar-12 3.6997 4.0304
14-Mar-12 3.7093 4.040
13-Mar-12 3.6840 4.0067
12-Mar-12 3.7053 4.0279
09-Mar-12 3.7113 4.0339
08-Mar-12 3.6659 3.9834
07-Mar-12 3.6366 3.9516
06-Mar-12 3.6684 3.9819
05-Mar-12 3.6553 3.9738
02-Mar-12 3.7219 4.0395
01-Mar-12 3.6542 3.9718
29-Feb-12 3.6699 3.9875
28-Feb-12 3.7305 4.0506
27-Feb-12 3.7563 4.0779
24-Feb-12 3.7340 4.0577
23-Feb-12 3.7113 4.0375
22-Feb-12 3.679 4.0041
21-Feb-12 3.6522 3.9673
20-Feb-12 3.6305 3.9456
17-Feb-12 3.6507 3.9658
16-Feb-12 3.6325 3.9375
15-Feb-12 3.6093 3.9607
14-Feb-12 3.6042 3.9557
13-Feb-12 3.6265 3.9779
10-Feb-12 3.6547 4.0284
09-Feb-12 3.6391 4.0395
08-Feb-12 3.6421 4.0395
07-Feb-12 3.6219 4.0193
06-Feb-12 3.5648 3.9622
03-Feb-12 3.5042 3.9319
02-Feb-12 3.5042 3.9243
01-Feb-12 3.5234 3.9344
31-Jan-12 3.5255 3.9304
30-Jan-12 3.5452 3.9491
27-Jan-12 3.527 3.9319
26-Jan-12    
25-Jan-12 3.4926 3.8976
24-Jan-12 3.484 3.888
23-Jan-12 3.4598 3.8764
20-Jan-12 3.5078 3.9243
19-Jan-12 3.4851 3.9016
18-Jan-12 3.5093 3.9057
17-Jan-12 3.5471 3.9334
16-Jan-12 3.4992 3.8596
13-Jan-12 3.5871 3.9865
12-Jan-12 3.5366 3.9360
11-Jan-12 3.5901 4.0956
10-Jan-12 3.5497 4.0552
09-Jan-12 3.5467 4.0248
06-Jan-12 3.5174 3.993
05-Jan-12 3.5679 4.0435
04-Jan-12 3.5351 4.0031
03-Jan-12 3.4138 3.8819
02-Jan-12 3.4138 3.8819
30-Dec-11 3.3866 3.8855
29-Dec-11 3.3573 3.8536
28-Dec-11 3.3724 3.8663
27-Dec-11 3.3638 3.8632
23-Dec-11 3.3638 3.8632
22-Dec-11 3.3638 3.8632
21-Dec-11 3.3047 3.8016
20-Dec-11 3.2729 3.8153
19-Dec-11 3.2729 3.8153
16-Dec-11 3.2729 3.8153
15-Dec-11 3.3941 3.9250
14-Dec-11 3.4169 3.8961
13-Dec-11 3.3563 3.8355
12-Dec-11 3.3755 3.8632
09-Dec-11 3.3906 3.8632
08-Dec-11 3.4436 3.9516
07-Dec-11 3.484 3.9516
06-Dec-11 3.5068 3.9743
05-Dec-11 3.4462 3.9137
02-Dec-11 3.4234 3.8885
01-Dec-11 3.4790 3.9440
30-Nov-11 3.4901 3.9440
29-Nov-11 3.4361 3.8950
28-Nov-11 3.4058 3.8597
25-Nov-11 3.4159 3.8698
23-Nov-11 3.4896 3.9461
22-Nov-11 3.4441 3.9057
21-Nov-11 3.4851 3.944
18-Nov-11 3.5356 3.9945
17-Nov-11 3.5861 4.0451
16-Nov-11 3.6265 4.0855
15-Nov-11 3.6199 4.0789
14-Nov-11 3.6280 4.0809
11-Nov-11 3.6113 4.0738
10-Nov-11 3.5507 4.0132
09-Nov-11 3.5724 4.0395
08-Nov-11 3.5724 4.0395
07-Nov-11 3.5219 3.989
04-Nov-11 3.4891 3.9486
03-Nov-11 3.4487 3.9385
02-Nov-11 3.4891 4.0067
01-Nov-11 3.5118 4.0269
31-Oct-11 3.5285 4.0334
28-Oct-11 3.5588 4.0637
27-Oct-11 3.4729 3.9779
26-Oct-11 3.5053 4.0102
25-Oct-11 3.5073 4.0147
24-Oct-11 3.4719 3.5719
21-Oct-11 3.4946 3.992
20-Oct-11 3.4441 3.9415
19-Oct-11 3.4896 3.987
18-Oct-11 3.479 3.9526
17-Oct-11 3.5229 3.9951
14-Oct-11 3.4371 3.9092
13-Oct-11 3.3992 3.8688
12-Oct-11 3.3689 3.8385
11-Oct-11 3.3689 3.8385
07-Oct-11 3.3295 3.8309
06-Oct-11 3.2386 3.7451
05-Oct-11 3.1851 3.6945
04-Oct-11 3.2154 3.7248
RACK PLUS PRICING ENDS
29-Apr-11 3.6967 4.3602
28-Apr-11 3.6967 4.3602
27-Apr-11 3.6679 4.3390
26-Apr-11 3.6325 4.3087
25-Apr-11 3.6578 4.3238
22-Apr-11 3.6578 4.3238
21-Apr-11 3.6765 4.3425
20-Apr-11 3.6159 4.2819
19-Apr-11 3.6452 4.2819
18-Apr-11 3.6876 4.3142
15-Apr-11 3.6876 4.3243
14-Apr-11 3.6472 4.2839
13-Apr-11 3.6547 4.2839
12-Apr-11 3.6184 4.2476
11-Apr-11 3.7749 4.4112 
07-Apr-11 3.6366 4.3102
06-Apr-11 3.6366 4.3102
05-Apr-11 3.629 4.3102
04-Apr-11 3.5926 4.2738
01-Apr-11    
31-Mar-11 3.5032 4.1844
30-Mar-11 3.5032 4.1445
29-Mar-11 3.4805 4.1743
28-Mar-11 3.5138 4.2077
25-Mar-11 3.5113 4.2077
24-Mar-11 3.5063 4.2077
23-Mar-11 3.5229 4.2077
22-Mar-11 3.5002 4.1849
21-Mar-11 3.5133 4.2365
17-Mar-11 3.4517 4.1213
16-Mar-11 3.4164 3.9117
15-Mar-11 3.5148 4.0127
14-Mar-11 3.4710 3.9789
11-Mar-11 3.5002 3.6564
10-Mar-11 3.5255 4.0183
09-Mar-11 3.4656 3.9456
08-Mar-11 3.5275 4.0218
07-Mar-11 3.5537 4.0168
04-Mar-11 3.5098 3.9764
03-Mar-11 3.5098 3.9764
02-Mar-11 3.5098 3.9764
01-Mar-11 3.4063 3.9107
28-Feb-11 3.4108 3.9006
25-Feb-11 3.3487 3.8380
24-Feb-11 3.3739 3.9355
23-Feb-11 3.2578 3.6567
22-Feb-11 3.2856 3.8117
21-Feb-11 3.1744 3.7006
18-Feb-11 3.1856 3.7117
17-Feb-11 3.224 3.614
16-Feb-11 3.182 3.6991
15-Feb-11 3.2143 3.7213
14-Feb-11 3.1638 3.6708
11-Feb-11 3.1729 3.6809
10-Feb-11 3.2345 3.7385
9-Feb-11 3.1664 3.6703
8-Feb-11 3.1664 3.6703
7-Feb-11 3.1765 3.6804
4-Feb-11 3.2270 3.7259
3-Feb-11 3.2457 3.7360
2-Feb-11 3.2229 3.7158
1-Feb-11 3.2078 3.6855
31-Jan-11 3.1573 3.6349
28-Jan-11 3.126 3.6031
27-Jan-11 3.1421 3.6233
26-Jan-11 3.0563 3.5375
25-Jan-11 3.079 3.5627
24-Jan-11    
21-Jan-11 3.0790 3.5627
20-Jan-11 3.1108 3.6031
19-Jan-11 3.1093 3.5915
18-Jan-11 3.0916 3.5738
17-Jan-11 3.1042 3.5865
14-Jan-11 3.0699 3.5546
13-Jan-11 3.0739 3.5546
12-Jan-11 3.0689 3.5496
11-Jan-11 3.0209 3.5016
10-Jan-11 2.9532 3.4339
7-Jan-11 2.9684 3.3834
6-Jan-11 3.0037 3.4122
5-Jan-11 2.9633 3.3718
4-Jan-11 3.0568 3.4678
30-Dec-10 2.976 3.3769
29-Dec-10 2.976 3.3769
28-Dec-10 2.9684 3.3062
27-Dec-10 3.0007 3.3264
24-Dec-10 3.0007 3.3264
23-Dec-10 2.9835 3.3092
22-Dec-10 2.9674 3.293
21-Dec-10 2.9411 3.2567
20-Dec-10 2.926 3.2415
17-Dec-10 2.9234 3.2415
16-Dec-10 2.9285 3.2415
15-Dec-10 2.9123 3.2254
14-Dec-10 2.9031 3.2491
13-Dec-10 2.9002 3.2087
10-Dec-10    
9-Dec-10 2.8881 3.2016
8-Dec-10 2.8931 3.2067
7-Dec-10 2.9047 3.2117
6-Dec-10 2.9275 3.2218
3-Dec-10 2.8022 3.0976
2-Dec-10 2.8022 3.0976
1-Dec-10 2.7618 3.0572
30-Nov-10 2.7972 3.1026
29-Nov-10 2.7568 3.0622
26-Nov-10    
24-Nov-10 2.6911 2.9966
23-Nov-10 2.7007 3.0036
22-Nov-10 2.7093 3.0173
19-Nov-10 2.7093 3.0173
18-Nov-10 2.684 2.992
17-Nov-10 2.7436 3.0476
16-Nov-10 2.8007 3.1046
15-Nov-10 2.8007 3.1046
12-Nov-10 2.8765 3.1084
11-Nov-10 2.8765 3.1804
10-Nov-10 2.833 3.1349
9-Nov-10 2.8244 3.1238
8-Nov-10 2.8098 3.1092
5-Nov-10 2.7972 3.0991
4-Nov-10 2.7517 3.0536
3-Nov-10 2.7154 3.0173
2-Nov-10 2.748 3.0112
1-Nov-10 2.6613 2.9607
29-Oct-10 2.679 2.9743
28-Oct-10 2.684 2.9693
27-Oct-10 2.6866 2.9819
28-May-10 2.4993 2.771
27-May-10 2.4261 2.7003
26-May-10 2.3796 2.6508
25-May-10 2.4074 2.6811
24-May-10 2.3907 2.6644
21-May-10 2.3973 2.6655
20-May-10 2.4407 2.6988
19-May-10 2.4569 2.719
18-May-10 2.4897 2.7569
17-May-10 2.5655 2.8301
14-May-10 2.6305 2.8978
13-May-10 2.636 2.9281
12-May-10 2.6281 2.8978
11-May-10 2.6402 2.8877
10-May-10 2.5978 2.8271
7-May-10 2.6079 2.8372
6-May-10 2.6665 2.9296
5-May-10 2.7447 3.0104
4-May-10 2.8291 3.1013
3-May-10 2.79217 3.07
30-Apr-10 2.72 2.9831
29-Apr-10 2.72 2.9831
28-Apr-10 2.72 2.9831
27-Apr-10 2.7286 2.9917
26-Apr-10 2.7463 3.0089
23-Apr-10 2.7059 2.9685
22-Apr-10 2.6958 2.9584
21-Apr-10 2.6695 2.9291
20-Apr-10 2.6468 2.919
19-Apr-10 2.7013 2.966
16-Apr-10 2.7407 3.0033
15-Apr-10 2.7341 2.9993
14-Apr-10 2.7089 2.974
13-Apr-10 2.7119 2.9811
12-Apr-10 2.718 2.9857
9-Apr-10 2.7266 3.0069
8-Apr-10 2.7266 3.0069
7-Apr-10 2.7599 3.0402
6-Apr-10 2.7629 3.0432
5-Apr-10 2.7175 3.0028
2-Apr-10 2.7175 3.0028
1-Apr-10 2.668 2.9508
31-Mar-10 2.6316 2.9119
30-Mar-10 2.6256 2.9119
29-Mar-10 2.5776 2.8488
26-Mar-10 2.573 2.8488
25-Mar-10 2.567 2.8488
24-Mar-10 2.6008 2.8826
23-Mar-10 2.5857 2.8624
22-Mar-10 2.5756 2.8223
19-Mar-10 2.6119 2.8902
18-Mar-10 2.6341 2.9074
17-Mar-10 2.6139 2.8872
16-Mar-10 2.5548 2.8271
15-Mar-10 2.5963 2.8624
12-Mar-10 2.618 2.8841
11-Mar-10 2.616 2.8821
10-Mar-10 2.5942 2.8821
9-Mar-10 2.6109 2.9023
8-Mar-10 2.6109 2.9023
5-Mar-10 2.5826 2.872
4-Mar-10 2.6054 2.8947
3-Mar-10 2.5751 2.8745
2-Mar-10 2.516 2.8336
1-Mar-10 2.5543 2.8473
26-Feb-10 2.5089 2.7978
25-Feb-10 2.5569 2.8543
24-Feb-10 2.5473 2.8402
23-Feb-10 2.5947 2.8857
22-Feb-10 2.5867 2.8776
19-Feb-10 2.5644 2.8503
18-Feb-10 2.5215 2.8074
17-Feb-10 2.5064 2.7897
16-Feb-10 2.4306 2.7139
15-Feb-10 2.4306 2.7136
12-Feb-10 2.4306 2.7136
11-Feb-10 2.469 2.7417
10-Feb-10 2.4427 2.7336
9-Feb-10 2.3872 2.7033
8-Feb-10 2.3953 2.7114
5-Feb-10 2.4382 2.7518
3-Feb-10 2.5367 2.8503
2-Feb-10 2.4639 2.7796
1-Feb-10 2.4149 2.7331
29-Jan-10 2.4276 2.7483
28-Jan-10 2.4205 2.7432
27-Jan-10 2.4523 2.7876
26-Jan-10 2.46 2.79
25-Jan-10 2.43 2.76
22-Jan-10 2.43 2.76
21-Jan-10 2.53 2.84
20-Jan-10 2.55  2.86
19-Jan-10 2.55 2.86
18-Jan-10 2.56 2.87
14-Jan-10 2.63 2.92
13-Jan-10 2.66 2.95
12-Jan-10 2.7 2.99
11-Jan-10 2.73 3.01
8-Jan-10 2.71 2.99
7-Jan-10 2.73 3.01
6-Jan-10 2.72 2.98
5-Jan-10 2.72 2.98
4-Jan-10 2.64 2.91
4-Jan-10 3.0568 3.4678
2009    
31-Dec-09 2.6397 2.9245
30-Dec-09 2.6346 2.9215
29-Dec-09 2.6018 2.8887
28-Dec-09 2.5599 2.8468
24-Dec-09 2.5296 2.8165
23-Dec-09 2.4564 2.7559
22-Dec-09 2.4427 2.7321
21-Dec-09 2.4543 2.7437
18-Dec-09 2.4543 2.7437
17-Dec-09 2.467 2.7589
16-Dec-09 2.4 2.6942
15-Dec-09 2.4074 2.6942
14-Dec-09 2.4074 2.6942
11-Dec-09 2.3973 2.671
10-Dec-09 2.4048 2.6862
9-Dec-09 2.473 2.7518
8-Dec-09 2.4927 2.7619
7-Dec-09 2.517 2.7562
4-Dec-09 2.5256 2.7988
3-Dec-09 2.517 2.7988
2-Dec-09 2.5574 2.8341
1-Dec-09 2.5286 2.8054
30-Nov-09 2.468 2.7447
27-Nov-09 2.4806 2.7675
25-Nov-09 2.4453 2.7235
24-Nov-09 2.473 2.7538
23-Nov-09 2.4599 2.7407
20-Nov-09 2.4801 2.7559
19-Nov-09 2.5306 2.8064
18-Nov-09 2.5407 2.8134
17-Nov-09 2.5139 2.7867
16-Nov-09 2.4735 2.7261
13-Nov-09 2.4988 2.7463
12-Nov-09 2.5619 2.817
11-Nov-09 2.5589 2.817
10-Nov-09 2.2538 2.817
9-Nov-09 2.4932 2.7565
6-Nov-09    
5-Nov-09 2.5841 2.8422
4-Nov-09 2.5624 2.8306
3-Nov-09 2.5397 2.8101
2-Nov-09 2.5165 2.7826
30-Oct-09 2.5862 2.8483
29-Oct-09 2.5256 2.7877
28-Oct-09    
27-Oct-09 2.5473 2.822
26-Oct-09    
23-Oct-09 2.6028 2.8801