<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Our Town Consumers Choice
Lavallee Rack Pricing
Approximate Pricing Oil Kerosene
Sept 10, 2008 $3.3802 $4.3952
Sept 11, 2008 $3.3575 $4.3962
Sept 12, 2008 $3.3731 $4.5477
Sept 15, 2008 $3.4034 $4.5477
Sept 16, 2008 $3.2544 $4.4694
Sept 17, 2008 $3.1822 $4.5704
Sept 18, 2008 $3.2883 $4.5704
Sept 19, 2008 $3.2428 $4.4694
Sept 22, 2008 $3.3590 $4.5452
Sept 23, 2008 $3.5080 $4.6866
Sept 24, 2008 $3.4534 $4.6295 
Sept 25, 2008 $3.4706 $4.6295
Sept 26, 2008 $3.4706 $4.6295
Sept 29,2008 $3.4605 $4.27
Sept 30, 2008 $3.2337 $4.0441
Actual Pricing-Priced Day of Delivery
Date Heating  Oil K1
Oct. 1, 2008 $3.35 $
Oct. 2, 2008 $3.309 $4.159
Oct. 3 2008 $3.169 $3.999
Oct. 6, 2008    
Oct. 7, 2008 $2.939 $3.729
Oct. 8, 2008 $2.979 $3.795
Oct. 9 2008 $2.965 $3.795
Oct 10, 2008 $2.889 $3.719
Oct 13, 2008 $2.799 $3.539
Oct 14, 2008 $2.825 $3.655
Oct 15, 2008 $2.729 $3.559
Oct 16, 2008 $2.659 $3.379
Oct 17, 2008 $2.579 $3.289
Oct 20, 2008 $2.629 $3.3339
Oct 21, 2008 $2.709 $3.409
Oct 22, 2008 $2.679 $3.365
Oct 23, 2008 $2.539 $3.225
Oct 24, 2008 2.519  3.129
Oct 27, 2008 2.439 3.035
Oct 28, 2008 2.409 2.999
Oct 29, 2008 2.409 2.979
Oct 30, 2008 2.495 3.105
Oct 31, 2008 2.485 3.095
Nov. 3, 2008 $2.539 $3.149
Nov 4, 2008 $2.490 $3.079
Nov 5, 2008 $2.649 $3.249
Nov 6, 2008 $2.539 $3.155
Nov 7, 2008 $2.429 $3.049
Nov 10, 2008 $2.489 $3.079
Nov 11, 2008 $2.499 $3.109
Nov 12, 2008 $2.419 $3.039
Nov 13, 2008 $2.329 2.949
Nov 14, 2008 $2.369 $2.989
Nov 17, 2008 $2.335 $2.945
Nov 18, 2008 $2.299 $2.899
Nov 19, 2008 $2.269 $2.899
Nov 20, 2008 $2.275 $2.899
Nov 21, 2008 $2.189 $2.819
Nov 24, 2008 $2.219 $2.849
Nov 25, 2008 $2.299 $2.939
Nov 26, 2008    
Nov 27, 2008 Holiday  
Nov 28, 2008 2.259 2.889
Dec 1, 2008 $2.259 $2.889
Dec 2, 2008 $2.119 $2.729
Dec 3, 2008 2.119 2.709
Dec 4, 2008 2.119 2.719
Dec 5, 2008 2.039 2.649 
Dec 8, 2008 1.999 2.569
Dec 9, 2008 2.059 2.659
Dec 10, 2008 1.999 2.599
Dec 11, 2008 1.949 2.489
Dec 12, 2008    
Dec 15, 2008 2.049 2.589
Dec 16, 2008 2.019 2.549
Dec 17, 2008 1.989 2.499
Dec 18, 2008 1.969 2.499
Dec 19, 2008 193.9 2.429
Dec 22, 2008 195.9 2.459
Dec 23, 2008 191.9 2.379
Dec 24, 2008 1.899 2.419
Dec 25, 2008 Christmas  
Dec 26, 2008 1.779 2.279
Dec 29,  2008 1.779 2.279
Dec 30, 2008 1.869 2.379
Dec 31, 2008 1.819 2.399
Jan 2, 2008 1.969 2.549
Jan 5, 2008 2.009 2.609
Jan 6, 2008 2.099 2.689
Jan 7, 2008 2.149 2.739
Jan 8, 2008 2.069 2.659
Jan 9, 2009 2.059 2.629
Jan 12, 2009 2.049 2.609
Jan 13, 2009 2.029 2.599
Jan 14, 2009 2.049 2.639
Jan 15, 2009 2.009 2.569
Jan 16, 2009 2.029 2.599
Jan 19, 2009 2.029 2.589
Jan  20, 2009 1.979 2.539
Jan 21, 2009 1.929 2.469
Jan 22, 2009 1.939 2.459
Jan 23, 2009 1.899 2.419
Jan 26, 2009 1.999 2.519
Jan 27, 2009 1.969 2.499
Jan 28, 2009 1.919 2.399
Jan 29, 2009 1.969 2.439
Jan 30, 2009 1.979 2.439
Feb 2, 2009 1.999 2.469
Feb 3, 2009 1.899 2.364
Feb 4, 2009 1.879 2.339
Feb 5, 2009 1.879 2.349
Feb 6, 2009 1.919 2.369
Feb 9, 2009 1.909 2.359
Feb 10, 2009 1.899 2.349
Feb 11, 2009 1.839 2.289
Feb 12, 2009 1.849 2.309
Feb 13, 2009 1.849 2.319
Feb 16, 2009 1.829 2.299
Feb 17, 2009 1.811 2.279
Feb 18, 2009 1.719 2.189
Feb 19, 2009 1.679 2.149
Feb 20, 2009 1.721 2.159
Feb 23, 2009 1.729 2.159
Feb 24, 2009 1.699 2.139
Feb 25, 2009 1.739 2.169
Feb 26, 2009 1.761 2.199
Feb 27, 2009 1.1819 2.259
Mar 2, 2009 1.789 2.219
Mar 3, 2009 1.677 2.119
Mar 4, 2009 1.699 2.139
Mar 5, 2009 1.749 2.169
Mar 6, 2009 1.679 2.109
Mar 9, 2009 1.739 2.179
Mar 10, 2009 1.729 2.169
Mar 11, 2009 1.709 2.149
Mar 12, 2009 1.649 2.079
Mar 13, 2009 1.739 2.079 
Mar 16, 2009 1.709 2.149
Mar 17, 2009 1.719 2.159
Mar 18, 2009 1.779 2.219
Mar 19, 2009 1.769 2.209
Mar 20, 2009 1.859 2.299
Mar 23, 2009 1.889 2.329
Mar 24, 2009 1.979 2.419
Mar 25, 2009 2.009 2.449
Mar 26, 2009 1.979 2.409
Mar 27, 2009 1.999 2.429
Mar 30, 2009 1.949 2.369
Mar 31, 2009 1.859 2.279
Apr 1, 2009 1.869 2.289
Apr 2, 2009 1.849 2.279
Apr 3, 2009 1.939 2.369
Apr 6, 2009 1.949 2.369
Apr 7, 2009 1.919 2.339
Apr 8, 2009 1.899 2.309
Apr 9, 2009 1.899 2.329
Apr 10, 2009 1.929 2.349
Apr 13, 2009 1.919 2.359
Apr 14, 2009  1.889 2.329
Apr  15, 2009 1.889 2.319
Apr 16, 2009 1.889 2.319
Apr 17, 2009 1.909 2.339
Apr 20, 2009 1.919 2.339
Apr 21, 2009 1.829 2.239
Apr 22, 2009 1.839 2.259
Apr 23, 2009 1.829 2.229
Apr 24, 2009 1.819 2.229
Apr 27, 2009 1.869 2.279
Apr 28, 2009 1.819 2.229
Apr 29, 2009 1.819 2.199
Apr 30, 2009 1.829 2.229
May 1, 2009 1.819 2.219
May 4, 2009 1.869 2.269
May 5, 2009 1.899 2.309
May 6, 2009 1.899 2.299
May 7, 2009 1.939 2.337
May 8, 2009 1.949 2.359
May 11, 2009 1.989 2.389
May 12, 2009 1.969 2.369
May 13, 2009 1.969 2.379
May 14, 2009 1.949 2.349
May 15, 2009 1.949 2.349
May 18, 2009 1.879 2.269
May 19, 2009 1.939 2.339
May 20, 2009 1.949 2.359
May 21, 2009 2.009 2.409
May 22, 2009 1.999 2.389
May 26, 2009 2.009 2.399
May 27, 2009 2.009 2.409
May 28, 2009 2.029 2.429
May 29, 2009 2.069 2.469
June 1, 2009 2.119 2.529
June 2, 2009 2.219 2.629
June 3, 2009 2.239 2.649
June 4, 2009 2.179 2.589
June 5, 2009 2.227 2.639
June 8, 2009 2.209 2.629
June 9, 2009 2.209 2.629
June 10, 2009 2.249 2.669
June 11, 2009 2.269 2.689
June 12, 2009    
June 15, 2009 2.269 2.699
June 16, 2009 2.249 2.669
June 17, 2009 2.259 2.679
June 18, 2009 2.299 2.729
June 19,2009 2.269 2.699
June 22, 2009 2.229 2.649
June 23, 2009 2.159 2.589
June 24, 2009 2.199 2.629
June 25, 2009 2.169 2.599
June 26, 2009 2.209 2.647
June 29, 2009 2.169 2.259
June 30, 2009 2.239 2.659
     
     
     
     
     
     
     
     
     
     
June 17, 2009 2.259 2.679